Η δεύτερη μέρα των Magic the Gathering προκριματικών για τα European Finals ξεκίνησε με την συμμετοχή 67 παιχτών από 5 χώρες! Το format είναι Dominaria United Sealed με Top 8 booster draft!
LIVE COVERAGE
MAIN EVENT DAY 2 - SEALED w/TOP 8 BOOSTER DRAFT
THE WINNER
Ioannis Kountouris
FINALS
Ioannis Kountouris - Stavros Petychakis
TOP 4
Ioannis Kountouris - Petros Tziotis
Franck Pappas - Stavros Petychakis
TOP 8 DRAFT
Michael Paraschos - Stavros Petychakis
Franck Pappas - Dimitar Erinin
Ioannis Kountouris - marios Doropoulos
Nikita Masiakin - Petros Tziotis
ROUND 7 STANDINGS
RANK NAME POINTS W/L/D OMW% GW% OGW%
1 Michael Paraschos 17 5/0/2 64.6% 76.9% 63.5%
2 Ioannis Kountouris 16 5/1/1 66.3% 83.3% 62.9%
3 Nikita Masiakin 16 5/1/1 64.6% 58.8% 64.8%
4 Franck Pappas 16 5/1/1 63.9% 78.6% 58.2%
5 Dimitar Erinin 16 5/1/1 62.6% 68.8% 61.2%
6 Petros Tziotis 16 5/1/1 60.1% 73.3% 56.8%
7 marios Doropoulos 16 5/1/1 53.3% 76.9% 54.9%
8 Stavros Petychakis 15 5/2/0 63.9% 62.5% 63.6%
9 Socrates Rozakeas 15 5/2/0 58.8% 70.6% 51.9%
10 Michael Dimakos 15 5/2/0 51.6% 66.7% 53.0%
11 Antonis Fyssas 15 5/2/0 51.4% 66.7% 50.3%
12 marios pyrros 15 5/2/0 49.9% 70.6% 47.7%
13 Anastasis Papoutsis 15 5/2/0 48.6% 66.7% 47.3%
14 Dimitris Papanikos 15 5/2/0 46.3% 61.1% 51.3%
15 Zacharias Gkirmpas 14 4/1/2 47.0% 62.5% 49.0%
16 Giorgos Chalkiadakis 13 4/2/1 57.8% 55.6% 56.4%
17 Lampros Katsiardanis 13 4/2/1 53.6% 64.3% 54.3%
18 Labros Kougioumtzoglou 12 4/3/0 60.2% 52.9% 61.3%
19 Georgi Moskov 12 4/3/0 56.7% 58.8% 54.5%
20 Nikolaos Molochadis 12 4/3/0 55.0% 47.1% 56.9%
21 Othon Voutsis 12 4/3/0 54.4% 60.0% 54.3%
22 Nikola Rashkov 12 4/3/0 51.7% 58.8% 51.8%
23 Mihail Taushanov 12 4/3/0 51.3% 55.6% 52.4%
24 Alin Sinanoski 12 4/3/0 48.9% 53.3% 50.2%
25 Teo Bochev 12 4/3/0 41.5% 56.3% 43.2%
26 Filip Ivanov 10 3/3/1 60.5% 50.0% 58.3%
27 George Anastasiadis 10 3/3/1 51.7% 47.1% 51.7%
28 Svetoslav Petrov 10 3/3/1 49.0% 56.3% 48.3%
29 Evangelos MASTROPANAGIOTIS 10 3/3/1 43.6% 43.8% 48.7%
30 Dimitrios Korosis 9 3/4/0 59.9% 44.4% 58.5%
31 Alex Tsoutsas 9 3/3/0 51.9% 50.0% 50.4%
32 Lazaros Mavridis 9 3/4/0 51.7% 44.4% 48.5%
33 Konstantinos Tsioleridis 9 3/4/0 50.2% 47.1% 51.0%
34 Christos Kallinteris 9 3/3/0 40.8% 50.0% 42.6%
35 Labros Paliopoulos 8 2/2/2 49.8% 50.0% 49.9%
36 Vasilis Maleas 8 2/3/2 38.1% 36.4% 42.0%
37 Παναγιώτης Σταύρακας 7 2/2/1 58.4% 54.5% 56.3%
38 aleksandar blazhevski 7 2/4/1 48.0% 41.2% 49.5%
39 Nikolay Ivanov 7 2/4/1 44.4% 46.7% 44.5%
40 Pavlos Kanelis 6 2/3/0 61.9% 40.0% 58.7%
41 Antonis Autzalanidis 6 2/3/0 57.6% 41.7% 57.3%
42 Odyssefs Voulgaris 6 2/2/0 56.4% 50.0% 52.9%
43 Giannis Kokkolis 6 2/4/0 52.0% 35.7% 53.6%
44 Giorgos Stergiopoulos 6 2/3/0 49.0% 41.7% 49.7%
45 Konstantinos Karafotis 6 2/3/0 47.6% 40.0% 46.3%
46 Ioannis Filippidis 6 2/3/0 41.3% 38.5% 46.5%
47 Alex Michopoulos 4 1/3/1 48.8% 37.5% 48.8%
48 Alex Bakopoulos 4 1/2/1 42.1% 44.4% 40.9%
49 Yusuf Kemal Vefa 3 1/2/0 69.8% 33.3% 64.5%
50 Nick Ziglinas 3 1/2/0 57.1% 33.3% 53.5%
51 Ilias Gkirmpas 3 1/6/0 52.4% 33.3% 53.3%
52 anestis alexandridis 3 1/3/0 51.7% 45.5% 50.4%
53 Georgios Vamvakopoulos 3 1/3/0 51.2% 36.4% 50.0%
54 Andreas Kiouri 3 1/3/0 50.6% 33.3% 51.6%
55 Dimitris Triantafillou 3 1/2/0 49.8% 33.3% 49.0%
56 charalampos giarchas 3 1/3/0 49.3% 33.3% 47.7%
57 Lenard Hristov 3 1/3/0 45.1% 33.3% 46.3%
58 kamen kamenov 3 1/3/0 44.5% 45.5% 42.2%
59 george koutsioumpas 3 1/4/0 41.8% 33.3% 41.4%
60 Kostas Tsergoulas 3 1/3/0 37.5% 33.3% 40.5%
61 Kostika Toli 2 0/3/2 45.1% 33.3% 48.5%
62 Danail Cholakov 1 0/2/1 37.0% 33.3% 42.6%
63 Enis Bulca 0 0/2/0 61.9% 33.3% 64.8%
64 Dimitrios Ntentias 0 0/2/0 61.9% 33.3% 59.9%
65 Aras Senyuz 0 0/2/0 52.4% 33.3% 51.3%
66 Niko Aslanidis 0 0/3/0 42.9% 33.3% 42.8%
67 thodoris domvoglou 0 0/4/0 42.9% 33.3% 42.4%
ROUND 6 STANDINGS
Rank Name Points OMW% GW% OGW%
-------------------------------------------------------------------------------
ROUND 5 STANDINGS
Rank Name Points OMW% GW% OGW%
-------------------------------------------------------------------------------
1 Pappas, Franck 15 64 90 56
2 Erinin, Dimitar 13 66 80 63
3 Paraschos, Michael 13 64 80 59
4 Masiakin, Nikita 12 69 57 65
5 Kountouris, Ioannis 12 68 80 63
6 Petychakis, Stavros 12 62 72 62
7 Chalkiadakis, Giorgos 12 61 61 57
8 Rozakeas, Socrates 12 60 81 55
9 Kougioumtzoglou, Labros 12 57 66 56
10 Tziotis, Petros 12 56 75 50
11 Fyssas, Antonis 12 52 69 48
12 Doropoulos, marios 12 49 72 50
13 Katsiardanis, Lampros 10 49 70 51
14 Korosis, Dimitrios 9 64 53 60
15 Molochadis, Nikolaos 9 62 50 63
16 Dimakos, Michael 9 60 54 57
17 Voutsis, Othon 9 58 63 53
18 Ivanov, Filip 9 57 53 57
19 Taushanov, Mihail 9 57 53 55
20 Tsioleridis, Konstan... 9 56 61 51
21 pyrros, marios 9 56 61 50
22 Moskov, Georgi 9 56 58 53
23 Mavridis, Lazaros 9 53 57 47
24 Rashkov, Nikola 9 52 66 49
25 Tsoutsas, Alex 9 49 58 47
26 Papoutsis, Anastasis 9 46 60 45
27 Papanikos, Dimitris 9 45 50 49
28 Sinanoski, Alin 9 43 54 44
29 Kallinteris, Christos 9 37 58 38
30 Gkirmpas, Zacharias 8 49 60 51
31 Paliopoulos, Labros 8 42 60 46
32 Σταύρακας, Παναγιώτης 7 56 54 56
33 Anastasiadis, George 7 52 45 53
34 Petrov, Svetoslav 7 46 58 44
35 MASTROPANAGIOTIS, Ev... 7 44 41 50
36 Voulgaris, Odyssefs 6 65 50 57
37 Kokkolis, Giannis 6 58 41 59
38 Autzalanidis, Antonis 6 58 41 55
39 Kanelis, Pavlos 6 58 40 55
40 blazhevski, aleksandar 6 54 41 55
41 Karafotis, Konstantinos 6 53 40 52
42 Stergiopoulos, Giorgos 6 50 41 50
43 Bochev, Teo 6 49 41 46
44 Maleas, Vasilis 6 44 33 45
45 Filippidis, Ioannis 6 43 38 48
46 Michopoulos, Alex 4 51 37 49
47 Bakopoulos, Alex 4 45 44 44
48 Vefa, Yusuf Kemal 3 73 33 61
49 Ziglinas, Nick 3 70 33 64
50 alexandridis, anestis 3 58 45 52
51 Vamvakopoulos, Georgios 3 53 36 51
52 Triantafillou, Dimitris 3 53 33 51
53 Ivanov, Nikolay 3 51 38 51
54 Kiouri, Andreas 3 50 33 52
55 Hristov, Lenard 3 48 33 49
56 Gkirmpas, Ilias 3 48 33 47
57 giarchas, charalampos 3 46 33 47
58 koutsioumpas, george 3 44 33 42
59 kamenov, kamen 3 43 45 40
60 Tsergoulas, Kostas 3 40 33 42
61 Toli, Kostika 2 42 33 46
62 Cholakov, Danail 1 40 33 45
63 Ntentias, Dimitrios 0 73 33 65
64 Bulca, Enis 0 63 33 66
65 Senyuz, Aras 0 53 33 49
66 domvoglou, thodoris 0 45 33 43
67 Aslanidis, Niko 0 44 33 41
ROUND 4 STANDINGS
Rank Name Points OMW% GW% OGW%
-------------------------------------------------------------------------------
ROUND 3 STANDINGS
Rank Name Points OMW% GW% OGW%
-------------------------------------------------------------------------------
ROUND 2 STANDINGS
Rank Name Points OMW% GW% OGW%
-------------------------------------------------------------------------------
ROUND 1 STANDINGS
Rank Name Points OMW% GW% OGW%
-------------------------------------------------------------------------------
1 Kountouris, Ioannis 3 33 100 33
2 Sinanoski, Alin 3 33 100 33
3 Petrov, Svetoslav 3 33 100 33
4 Erinin, Dimitar 3 33 100 33
5 Moskov, Georgi 3 33 100 33
6 Korosis, Dimitrios 3 33 100 33
7 Pappas, Franck 3 33 100 33
8 kamenov, kamen 3 33 100 33
9 Voulgaris, Odyssefs 3 33 100 33
10 Rozakeas, Socrates 3 33 100 33
11 Rashkov, Nikola 3 33 100 33
12 Petychakis, Stavros 3 33 100 33
13 Voutsis, Othon 3 33 100 33
14 Hristov, Lenard 3 33 100 33
15 Dimakos, Michael 3 33 100 33
16 Paraschos, Michael 3 33 100 33
17 Kokkolis, Giannis 3 33 100 33
18 Karafotis, Konstantinos 3 33 100 33
19 Kanelis, Pavlos 3 33 100 33
20 Chalkiadakis, Giorgos 3 33 66 33
21 Tsioleridis, Konstan... 3 33 66 33
22 pyrros, marios 3 33 66 33
23 Fyssas, Antonis 3 33 66 33
24 Masiakin, Nikita 3 33 66 33
25 Mavridis, Lazaros 3 33 66 33
26 Molochadis, Nikolaos 3 33 66 33
27 Anastasiadis, George 3 33 66 33
28 Tsoutsas, Alex 3 33 66 33
29 Vefa, Yusuf Kemal 3 33 66 33
30 Kougioumtzoglou, Labros 3 33 66 33
31 Ivanov, Nikolay 3 0 100 0
32 MASTROPANAGIOTIS, Ev... 1 33 50 50
33 Toli, Kostika 1 33 50 50
34 Σταύρακας, Παναγιώτης 1 33 50 50
35 Gkirmpas, Zacharias 1 33 50 50
36 Katsiardanis, Lampros 1 33 50 50
37 Paliopoulos, Labros 1 33 50 50
38 Cholakov, Danail 0 100 33 100
39 Bochev, Teo 0 100 33 100
40 Ziglinas, Nick 0 100 33 100
41 Ivanov, Filip 0 100 33 100
42 Taushanov, Mihail 0 100 33 100
43 Papoutsis, Anastasis 0 100 33 100
44 Kallinteris, Christos 0 100 33 100
45 Michopoulos, Alex 0 100 33 100
46 giarchas, charalampos 0 100 33 100
47 koutsioumpas, george 0 100 33 100
48 Gkirmpas, Ilias 0 100 33 100
49 Bulca, Enis 0 100 33 100
50 Filippidis, Ioannis 0 100 33 100
51 Tsergoulas, Kostas 0 100 33 100
52 Triantafillou, Dimitris 0 100 33 100
53 Maleas, Vasilis 0 100 33 100
54 Doropoulos, marios 0 100 33 100
55 Aslanidis, Niko 0 100 33 100
56 blazhevski, aleksandar 0 100 33 100
57 Vamvakopoulos, Georgios 0 100 33 66
58 alexandridis, anestis 0 100 33 66
59 Stergiopoulos, Giorgos 0 100 33 66
60 Senyuz, Aras 0 100 33 66
61 Papanikos, Dimitris 0 100 33 66
62 Autzalanidis, Antonis 0 100 33 66
63 Kiouri, Andreas 0 100 33 66
64 Tziotis, Petros 0 100 33 66
65 Ntentias, Dimitrios 0 100 33 66
66 Bakopoulos, Alex 0 100 33 66
67 domvoglou, thodoris 0 100 33 66